PACKAGING INFORMATION: Covered Aluminum Line Wire
Covered AL Line Wire Weatherproof
| Packaging Information: Covered Aluminum Line Wire | ||||||
| CODE WORD |
ALUMINUM CONDUCTORS |
STANDARD PACKAGE SIZES |
||||
| SIZE | STRANDING | LENGTH (ft) |
WEIGHT POLY (lb) |
WEIGHT XLP (lb) |
REEL SIZE | |
| Covered Line Wire AAC | ||||||
| Pear | 4 | 1 | 2600 | 123 | 126 | Coil |
| 8500 | 402 | 412 | NRC 30.18 | |||
| Apricot | 4 | 7 | 2500 | 127 | 129 | Coil |
| 7000 | 356 | 361 | NRC 30.18 | |||
| Peach | 2 | 7 | 1500 | 126 | 131 | Coil |
| 7500 | 630 | 653 | NRC 36.24 | |||
| Quince | 1/0 | 7 | 1000 | 136 | 141 | Coil |
| 4700 | 637 | 661 | NRC 36.24 | |||
| Orange | 2/0 | 7 | 3750 | 623 | 645 | NRC 36.24 |
| Fig | 3/0 | 7 | 4400 | 898 | 926 | NRC 40.24 |
| Olive | 4/0 | 7 | 3500 | 880 | 905 | NRC 40.24 |
| Pomegranate | 4/0 | 19 | 3800 | 942 | 968 | NRC 40.24 |
| Mulberry | 266.8 | 19 | 3000 | 917 | 941 | NRC 40.24 |
| Anona | 336.4 | 19 | 2400 | 909 | 930 | NRC 40.24 |
| Molles | 397.5 | 19 | 2000 | 915 | 938 | NRC 40.24 |
| Huckleberry | 477.0 | 37 | 3300 | 1774 | 1815 | NRC 50.32 |
| Paw Paw | 556.5 | 37 | 2800 | 1463 | 1772 | NRC 50.32 |
| Breadfruit | 636.0 | 61 | 2500 | 1812 | 1857 | NRC 50.32 |
| Persimmon | 795.0 | 61 | 2200 | 1958 | 2002 | NRC 50.32 |
| Grapefruit | 1033.5 | 61 | 1700 | 1927 | 1966 | NRC 50.32 |
| Covered Line Wire ACSR | ||||||
| Butternut | 4 | 6/1 | 1,700 | 119 | 122 | Coil |
| 5,100 | 357 | 366 | NRC 30.18 | |||
| Hickory | 4 | 7/1 | 1,500 | 120 | 122 | Coil |
| 6,000 | 479 | 490 | NRC 30.18 | |||
| Pignut | 2 | 6/1 | 1,200 | 138 | 142 | Coil |
| 6,400 | 735 | 756 | NRC 36.24 | |||
| Beech | 2 | 7/1 | 1,100 | 144 | 148 | Coil |
| 5,600 | 732 | 751 | NRC 36.24 | |||
| Chestnut | 1 | 6/1 | 1,000 | 142 | 146 | Coil |
| 5,100 | 723 | 742 | NRC 36.24 | |||
| Almond | 1/0 | 6/1 | 1,000 | 185 | 190 | Coil |
| 4,000 | 740 | 762 | NRC 36.24 | |||
| Pecan | 2/0 | 6/1 | 3,200 | 729 | 749 | NRC 36.24 |
| Filbert | 3/0 | 6/1 | 3,800 | 1,069 | 1,096 | NRC 40.24 |
| Buckeye | 410 | 6/1 | 3,000 | 1,046 | 1,070 | NRC 40.24 |
| Hackberry | 266.8 | 18/1 | 2,400 | 832 | 852 | NRC 40.24 |
| Covered Line Wire AAAC ALLOY 6201 | ||||||
| Hornbeam | 4 | 7 | 1,700 | 102 | 106 | Coil |
| 5,100 | 307 | 317 | NRC 30.18 | |||
| Linden | 2 | 7 | 1,200 | 112 | 115 | Coil |
| 6,400 | 597 | 615 | NRC 36.24 | |||
| Oilnut | 1/0 | 7 | 1,000 | 160 | 166 | Coil |
| 4,000 | 640 | 664 | NRC 36.24 | |||
| Waterash | 2/0 | 7 | 3,200 | 628 | 651 | NRC 36.24 |
| Shellbark | 3/0 | 7 | 3,800 | 917 | 948 | NRC 40.24 |
| Planetree | 4/0 | 7 | 3,000 | 894 | 922 | NRC 40.24 |

