| Packaging Information: Triplex Service Drop Aluminum Conductor | ||||||
| CODE WORD | ALUMINUM CONDUCTORS |
STANDARD PACKAGE SIZES | ||||
| PHASE SIZE AND STRANDING |
NEUTRAL SIZE AND STRANDING | LENGTH | WEIGHT PE (lbs) |
WEIGHT XLP (lbs) |
REEL SIZE |
|
| AAC Neutral Messenger | ||||||
| Patella | 6-7 | 6-7 | 1000 | 104 | 107 | Coil |
| 2,200 | 229 | 235 | NRC 30.18 | |||
| Oyster | 4-7 | 4-7 | 500 | 77 | 79 | Coil |
| 1500 | 230 | 237 | NRC 30.18 | |||
| Clam | 4-7 | 4-7 | 500 | 116 | 119 | Coil |
| 1800 | 418 | 428 | NRC 36.24 | |||
| Murex | 1/0-7 | 1/0-7 | 500 | 187 | 192 | Coil |
| 1200 | 448 | 460 | NRC 36.24 | |||
| Purpura | 1/0-19 | 1/0-7 | 500 | 185 | 190 | Coil |
| 1200 | 444 | 456 | NRC 36.24 | |||
| Nassa | 2/0-7 | 2/0-7 | 1500 | 692 | 708 | NRC 42.26 |
| Trophon | 2/0-19 | 2/0-7 | 1500 | 684 | 701 | NRC 42.26 |
| Quahog | 3/0-7 | 3/0-7 | 1300 | 741 | 758 | NRC 42.26 |
| Melita | 3/0-19 | 3/0-19 | 1300 | 735 | 750 | NRC 42.26 |
| Coquina | 4/0-7 | 4/0-7 | 1000 | 707 | 722 | NRC 42.26 |
| Portunus | 4/0-19 | 4/0-19 | 1000 | 699 | 713 | NRC 42.26 |
| ACSR Messenger | ||||||
| Voluta | 6-7 | 6-6/1 | 1,000 | 115 | 118 | Coil |
| 2,200 | 253 | 260 | NRC 30.18 | |||
| Periwinkle | 4-7 | 4-6/1 | 500 | 86 | 88 | Coil |
| 1,500 | 238 | 264 | NRC 30.18 | |||
| Conch | 4-7 | 2-6/1 | 500 | 131 | 134 | Coil |
| 1,800 | 470 | 481 | NRC 36.24 | |||
| Neritina | 1/0-7 | 1/0-6/1 | 500 | 210 | 215 | Coil |
| 1,200 | 503 | 516 | NRC 36.24 | |||
| Cenia | 1/0-19 | 1/0-6/1 | 500 | 208 | 213 | Coil |
| 1,200 | 499 | 511 | NRC 36.24 | |||
| Runcina | 2/0-7 | 2/0-6/1 | 1,500 | 779 | 795 | NRC 42.26 |
| Triton | 2/0-19 | 2/0-6/1 | 1,500 | 771 | 789 | NRC 42.26 |
| Cherrystone | 3/0-7 | 3/0-6/1 | 1,300 | 836 | 853 | NRC 42.26 |
| Mursia | 3/0-19 | 3/0-6/1 | 1,300 | 829 | 845 | NRC 42.26 |
| Razor | 4/0-7 | 4/0-6/1 | 1,000 | 799 | 814 | NRC 42.26 |
| Zuzara | 4/0-19 | 4/0-6/1 | 1,000 | 792 | 806 | NRC 42.26 |
| Limpet | 336.4-19 | 336.4-18/1 | 1,000 | 1150 | 1180 | NRC 42.26 |
| ACSR Reduced Size Messenger | ||||||
| Strombus | 4-7 | 6-6/1 | 500 | 76 | 78 | Coil |
| 1,500 | 228 | 233 | NRC 30.18 | |||
| Cockle | 2-7 | 4-6/1 | 500 | 114 | 117 | Coil |
| 1,800 | 409 | 419 | NRC 36.24 | |||
| Janthina | 1/0-7 | 2-6/1 | 500 | 183 | 188 | Coil |
| 1,200 | 438 | 451 | NRC 36.24 | |||
| Ranella | 1/0-19 | 2-6/1 | 500 | 181 | 186 | Coil |
| 1,200 | 434 | 446 | NRC 36.24 | |||
| Cavolinia | 2/0-7 | 1-6/1 | 1,500 | 677 | 693 | NRC 42.26 |
| Clio | 2/0-19 | 1-6/1 | 1,500 | 669 | 687 | NRC 42.26 |
| Sanddollar | 3/0-7 | 10-6/1 | 1,300 | 724 | 741 | NRC 42.26 |
| Aega | 3/0-19 | 10-6/1 | 1,300 | 718 | 735 | NRC 42.26 |
| Cuttlefish | 4/0-7 | 2/0-6/1 | 1,000 | 691 | 706 | NRC 42.26 |
| Cerapus | 4/0-19 | 2/0-6/1 | 1,000 | 684 | 699 | NRC 42.26 |
| Aluminum Alloy 6201-T81 Messenger | ||||||
| Hippa | 6-7 | 6-7 | 500 | 54 | 56 | Coil |
| 2,000 | 214 | 222 | NRC 30.18 | |||
| Prawn | 4-1 | 4-7 | 500 | 77 | 79 | Coil |
| 1,700 | 260 | 269 | NRC 30.18 | |||
| Barnacles | 4-7 | 4-7 | 500 | 80 | 83 | Coil |
| 1500 | 240 | 248 | NRC 30.18 | |||
| Shrimp | 2-7 | 2-7 | 500 | 121 | 125 | Coil |
| 1800 | 436 | 448 | NRC 36.24 | |||
| Gammarus | 1/0-7 | 1/0-7 | 500 | 195 | 200 | Coil |
| 1200 | 468 | 480 | NRC 36.24 | |||
| Leda | 1/0-19 | 1/0-7 | 500 | 193 | 198 | Coil |
| 1200 | 463 | 475 | NRC 36.24 | |||
| Dungenese | 2/0-7 | 2/0-7 | 1500 | 723 | 740 | NRC 42.26 |
| Cyclops | 2/0-19 | 2/0-7 | 1500 | 716 | 732 | NRC 42.26 |
| Stonecrab | 3/0-7 | 3/0-7 | 1300 | 775 | 792 | NRC 42.26 |
| Flustra | 3/0-19 | 3/0-7 | 1300 | 768 | 784 | NRC 42.26 |
| Kingcrab | 4/0-7 | 4/0-7 | 1000 | 740 | 755 | NRC 42.26 |
| Lepas | 4/0-19 | 4/0-7 | 1000 | 733 | 746 | NRC 42.26 |
| Aluminum Alloy 6201-T81 Reduced Size Messenger | ||||||
| Crab | 4-7 | 6-7 | 500 | 72 | 74 | Coil |
| 1,500 | 215 | 222 | NRC 30.18 | |||
| Solaster | 2-7 | 4-7 | 500 | 108 | 111 | Coil |
| 1,800 | 367 | 400 | NRC 36.24 | |||
| Sandcrab | 1/0-7 | 2-7 | 500 | 174 | 179 | Coil |
| 1,200 | 416 | 428 | NRC 36.24 | |||
| Echinus | 1/0-19 | 2-7 | 500 | 172 | 177 | Coil |
| 1,200 | 412 | 424 | NRC 36.24 | |||
| Crayfish | 2/0-7 | 1-7 | 1,500 | 641 | 659 | NRC 42.26 |
| Sipho | 2/0-19 | 1-7 | 1,500 | 635 | 651 | NRC 42.26 |
| Slub | 3/0-7 | 1/0-7 | 1,300 | 686 | 703 | NRC 42.26 |
| Fulgar | 3/0-19 | 1/0-7 | 1,300 | 680 | 696 | NRC 42.26 |
| Squid | 4/0-7 | 2/0-7 | 1,000 | 654 | 669 | NRC 42.26 |
| Arca | 4/0-19 | 2/0-7 | 1,000 | 647 | 661 | NRC 42.26 |
